EETO-FLSP series include both sheet cutting function and pipe cutting function. And different from the other sheet&pipe laser cutting machine, our pipe cutting extension can cut not only round pipe and square pipe, but also oval pipes! We have set two zero point on this model, so our sheet&pipe laser cutting machine can find the pipe center very fast and very easy to change different diameter pipes. And with the new design, you can upload the sheet plate very easily.
- Sheet&Pipe cutting function in one machine.
- Good cutting performance for R angle in Pipe cutting part.
- High efficiency automatic chuck.
- Pipe cutting length can be customized.
- Fast pipe center positioning function.
CONFIGURATION TABLE
Major Configurations | Content | Brand |
Laser Generator | 500W, 700W, 1000W, 1500W, 2000W, 3000W | IPG |
Laser Cutting Head | BT240 | Raytools, Switzerland |
Height Controller | BCS100 | Bochu, China |
CNC Cutting Software | Cyp-Cut | |
Nesting Software | CUT-LEAD | CUT-LEAD ,China |
Motor and Drive | AC Servo Motor
X Axis 1.3KW Y Axis 1.8KW*2 Z Axis 400W Y1 Axis 1.8KW R1 Axis 1.3KW R2 Axis 1.3KW |
YASKAWA, Japan |
Speed Reducer | Standard | SHIMPO, Japan |
Rack and Pinion | Standard | YYC, Taiwan |
Linear Guide | Standard | Roust, Germany |
Proportional Valve | Standard | SMC,Japan |
Electrical Components | Standard | Schneider, France |
Limit Switch | Standard | Omron, Japan |
Industrial Water Chiller | Dual Temperature Industrial Chiller | Tongfei,China |
Lucubration System | HTS02 | EETO,China |
Industrial PC | WIN7/32Bit
4GB RAM High Speed 2.0 USB Interface |
EETO,China |
EETO 3000W CUTTING PARAMETERS ( FOR REFERENCE )
Material | Thickness(mm) | Cutting Speed(mm/s) | Gas |
Carbon Steel | 1 | 460 | Oxygen |
3 | 85 | Oxygen | |
4 | 60 | Oxygen | |
6 | 45 | Oxygen | |
8 | 34 | Oxygen | |
10 | 26 | Oxygen | |
12 | 20 | Oxygen | |
14 | 18 | Oxygen | |
16 | 13 | Oxygen | |
18 | 11 | Oxygen | |
20 | 10 | Oxygen | |
22 | 10 | Oxygen | |
Stainless Steel | 1 | 500 | Nitrogen |
2 | 200 | Nitrogen | |
3 | 150 | Nitrogen | |
4 | 100 | Nitrogen | |
6 | 35 | Nitrogen | |
8 | 20 | Nitrogen | |
10 | 15 | Nitrogen | |
Alu | 1.5 | 400 | Nitrogen |
2.5 | 160 | Nitrogen | |
3 | 120 | Nitrogen | |
4 | 60 | Nitrogen | |
5 | 40 | Nitrogen | |
6 | 30 | Nitrogen | |
Brass
|
1 | 350 | Nitrogen |
2 | 200 | Nitrogen | |
3 | 100 | Nitrogen | |
4 | 60 | Nitrogen | |
5 | 40 | Nitrogen | |
6 | 25 | Nitrogen | |
8 | 10 | Nitrogen |